5:50:17 am
Saturday, July 27, 2024
Fullscreen
State: | California |
---|---|
Abbreviation: | CA |
State Capital: | Sacramento |
Country: | United States |
Time Zones: | 1 |
Time Zone in California
Time in United States
Current Local Time in Locations in California with Links for More Information (172 Locations) | |||||
---|---|---|---|---|---|
Aliso Viejo * | Sat 5:50 am | Hayward * | Sat 5:50 am | Riverside * | Sat 5:50 am |
Anaheim * | Sat 5:50 am | Hesperia * | Sat 5:50 am | Roseville * | Sat 5:50 am |
Angels Camp * | Sat 5:50 am | Hollister * | Sat 5:50 am | Sacramento * | Sat 5:50 am |
Antioch * | Sat 5:50 am | Hollywood * | Sat 5:50 am | Salinas * | Sat 5:50 am |
Arcata * | Sat 5:50 am | Huntington Beach * | Sat 5:50 am | San Bernardino * | Sat 5:50 am |
Arden-Arcade * | Sat 5:50 am | Imperial Beach * | Sat 5:50 am | San Buenaventura * | Sat 5:50 am |
Atascadero * | Sat 5:50 am | Indio * | Sat 5:50 am | San Clemente * | Sat 5:50 am |
Atwater * | Sat 5:50 am | Inglewood * | Sat 5:50 am | San Diego * | Sat 5:50 am |
Auburn * | Sat 5:50 am | Irvine * | Sat 5:50 am | San Francisco * | Sat 5:50 am |
Avalon (Santa Catalina Island) * | Sat 5:50 am | Joshua Tree * | Sat 5:50 am | San Jose * | Sat 5:50 am |
Bakersfield * | Sat 5:50 am | Laguna Hills * | Sat 5:50 am | San Juan Capistrano * | Sat 5:50 am |
Banning * | Sat 5:50 am | Laguna Niguel * | Sat 5:50 am | San Leandro * | Sat 5:50 am |
Berkeley * | Sat 5:50 am | Lakeport * | Sat 5:50 am | San Luis Obispo * | Sat 5:50 am |
Big Bear Lake * | Sat 5:50 am | Lancaster * | Sat 5:50 am | San Rafael * | Sat 5:50 am |
Borrego Springs * | Sat 5:50 am | Livermore * | Sat 5:50 am | San Ramon * | Sat 5:50 am |
Burbank * | Sat 5:50 am | Lodi * | Sat 5:50 am | Santa Ana * | Sat 5:50 am |
Burney * | Sat 5:50 am | Loma Linda * | Sat 5:50 am | Santa Barbara * | Sat 5:50 am |
Calabasas * | Sat 5:50 am | Lompoc * | Sat 5:50 am | Santa Clara * | Sat 5:50 am |
Calexico * | Sat 5:50 am | Long Beach * | Sat 5:50 am | Santa Clarita * | Sat 5:50 am |
California City * | Sat 5:50 am | Los Angeles * | Sat 5:50 am | Santa Cruz * | Sat 5:50 am |
Camarillo * | Sat 5:50 am | Manteca * | Sat 5:50 am | Santa Maria * | Sat 5:50 am |
Carlsbad * | Sat 5:50 am | Marysville * | Sat 5:50 am | Santa Monica * | Sat 5:50 am |
Chico * | Sat 5:50 am | Mission Viejo * | Sat 5:50 am | Santa Rosa * | Sat 5:50 am |
Chino * | Sat 5:50 am | Modesto * | Sat 5:50 am | Santa Ynez * | Sat 5:50 am |
Chula Vista * | Sat 5:50 am | Monterey * | Sat 5:50 am | Simi Valley * | Sat 5:50 am |
Citrus Heights * | Sat 5:50 am | Moorpark * | Sat 5:50 am | Solvang * | Sat 5:50 am |
Claremont * | Sat 5:50 am | Moreno Valley * | Sat 5:50 am | Sonoma * | Sat 5:50 am |
Coachella * | Sat 5:50 am | Mountain View * | Sat 5:50 am | South Lake Tahoe * | Sat 5:50 am |
Compton * | Sat 5:50 am | Napa * | Sat 5:50 am | Stockton * | Sat 5:50 am |
Concord * | Sat 5:50 am | Newport Beach * | Sat 5:50 am | Sunnyvale * | Sat 5:50 am |
Corona * | Sat 5:50 am | Norwalk * | Sat 5:50 am | Susanville * | Sat 5:50 am |
Costa Mesa * | Sat 5:50 am | Novato * | Sat 5:50 am | Sylmar * | Sat 5:50 am |
Cottonwood * | Sat 5:50 am | Oakland * | Sat 5:50 am | Tehachapi * | Sat 5:50 am |
Crestline * | Sat 5:50 am | Oceanside * | Sat 5:50 am | Temecula * | Sat 5:50 am |
Culver City * | Sat 5:50 am | Ontario * | Sat 5:50 am | Thousand Oaks * | Sat 5:50 am |
Cupertino * | Sat 5:50 am | Orange * | Sat 5:50 am | Torrance * | Sat 5:50 am |
Daly City * | Sat 5:50 am | Orangevale * | Sat 5:50 am | Tracy * | Sat 5:50 am |
Davis * | Sat 5:50 am | Oroville * | Sat 5:50 am | Truckee * | Sat 5:50 am |
Dinuba * | Sat 5:50 am | Oxnard * | Sat 5:50 am | Tulare * | Sat 5:50 am |
Downey * | Sat 5:50 am | Pacoima * | Sat 5:50 am | Turlock * | Sat 5:50 am |
El Cajon * | Sat 5:50 am | Palm Springs * | Sat 5:50 am | Twentynine Palms * | Sat 5:50 am |
El Centro * | Sat 5:50 am | Palmdale * | Sat 5:50 am | Ukiah * | Sat 5:50 am |
El Monte * | Sat 5:50 am | Palo Alto * | Sat 5:50 am | Vacaville * | Sat 5:50 am |
El Segundo * | Sat 5:50 am | Paradise * | Sat 5:50 am | Vallejo * | Sat 5:50 am |
Encino * | Sat 5:50 am | Pasadena * | Sat 5:50 am | Valley Village * | Sat 5:50 am |
Escondido * | Sat 5:50 am | Paso Robles * | Sat 5:50 am | Venice * | Sat 5:50 am |
Eureka * | Sat 5:50 am | Petaluma * | Sat 5:50 am | Victorville * | Sat 5:50 am |
Firebaugh * | Sat 5:50 am | Placerville * | Sat 5:50 am | Visalia * | Sat 5:50 am |
Fontana * | Sat 5:50 am | Pleasanton * | Sat 5:50 am | Vista * | Sat 5:50 am |
Fort Bragg * | Sat 5:50 am | Pomona * | Sat 5:50 am | Walnut Creek * | Sat 5:50 am |
Fremont * | Sat 5:50 am | Poway * | Sat 5:50 am | Watsonville * | Sat 5:50 am |
Fresno * | Sat 5:50 am | Quincy * | Sat 5:50 am | West Covina * | Sat 5:50 am |
Fullerton * | Sat 5:50 am | Rancho Cucamonga * | Sat 5:50 am | Woodland * | Sat 5:50 am |
Furnace Creek (Death Valley) * | Sat 5:50 am | Rancho Santa Margarita * | Sat 5:50 am | Yreka * | Sat 5:50 am |
Garden Grove * | Sat 5:50 am | Redding * | Sat 5:50 am | Yuba City * | Sat 5:50 am |
Glendale * | Sat 5:50 am | Redlands * | Sat 5:50 am | Yucaipa * | Sat 5:50 am |
Grover Beach * | Sat 5:50 am | Rialto * | Sat 5:50 am | ||
Hayfork * | Sat 5:50 am | Ridgecrest * | Sat 5:50 am |
* Adjusted for Daylight Saving Time
Popup WindowFullscreenExit
California
5:5017am
Saturday, July 27, 2024
Need some help?
Tools & Converters
- Meeting Planner for Sacramento
- Time Zone Converter for Sacramento
- Event Time Announcer for Sacramento
- Time difference between Sacramento and other locations
- Distance calculator to/from Sacramento
- Display a free clock for Sacramento on your website or blog
Calendar & Holidays
Create the United States calendar
Upcoming Holidays
- Sep 2 - Labor Day
- Sep 2 - Labor Day
- Sep 9 - California Admission Day
More Holidays in the United States
Airports
- Sacramento International Airport, SMF
About 9mi NNW of Sacramento - San Francisco International Airport, SFO
About 82mi SW of Sacramento